Home / Golf Competitions / Team Open
Ste Mellion GC
Heading #1 | Heading #2 |
---|---|
Contact Name | David Moon – Golf Manager |
Heading #1 | Heading #2 |
---|---|
Contact Number | 01579 351 351 |
Heading #1 | Heading #2 |
---|---|
Handicap Limit
| 28.0 (men) 36.0 (ladies) |
Heading #1 | Heading #2 |
---|---|
Entry Fee (Non Members)
| £200.00 per team (4) |
Heading #1 | Heading #2 |
---|---|
Competition Format | Mixed Open, Team of 4 |
Heading #1 | Heading #2 |
---|---|
Game Type | Stableford |
Heading #1 | Heading #2 |
---|---|
Age Limit | Any Age |
Heading #1 | Heading #2 |
---|---|
Handicap Allowance | 100% |
To stay in touch with our Cornish Golf Society Community and get all the latest updates direct. Please leave your email address below. We will only send out information as when we feel its worth letting you know whas new.
We use cookies on this website to ensure you get the best experience possible.